HOME | PUBLIC LIBRARY | ANOTHER PERSPECTIVE | INFOPERSPECTIVES | CONTACT |
2086 MODEL |
FIRST AVAIL |
INITIAL US PRICE |
US MAINT |
APPROX MIPS |
MSU |
SW GROUP |
LSPR RELATIVE PERFORMANCE | |
---|---|---|---|---|---|---|---|---|
z/OS 1.4 | z/VM 4.3 | |||||||
110 | 2Q 04 | $240,000 | $1,531 | 26 | 4 | zELC 110 / 35 | 0.06 | 0.05 |
120 | 2Q 04 | $261,000 | $1,755 | 46 | 7 | EWLC A / 38 | 0.10 | 0.10 |
210 | 2Q 04 | $264,000 | $1,794 | 50 | 8 | EWLC A / 38 | 0.11 | 0.10 |
310 | 2Q 04 | $272,000 | $2,004 | 74 | 11 | EWLC A / 40 | 0.16 | 0.14 |
130 | 2Q 04 | $304,000 | $2,290 | 88 | 13 | EWLC B / 40 | 0.20 | 0.19 |
220 | 2Q 04 | $302,000 | $2,312 | 89 | 13 | EWLC B / 40 | 0.20 | 0.19 |
410 | 2Q 04 | $319,000 | $2,487 | 97 | 15 | EWLC C / 50 | 0.22 | 0.19 |
140 | 2Q 04 | $335,000 | $2,757 | 110 | 17 | EWLC C / 50 | 0.24 | 0.24 |
320 | 2Q 04 | $375,000 | $3,164 | 131 | 20 | EWLC C / 50 | 0.29 | 0.27 |
230 | 2Q 04 | $437,000 | $3,931 | 170 | 26 | EWLC C / 60 | 0.38 | 0.36 |
150 | 2Q 04 | $433,000 | $3,936 | 172 | 26 | EWLC C / 60 | 0.38 | 0.38 |
420 | 2Q 04 | $433,000 | $3,935 | 172 | 26 | EWLC C / 60 | 0.38 | 0.36 |
160 | 2Q 04 | $473,000 | $4,619 | 210 | 32 | EWLC C / 70 | 0.47 | 0.46 |
240 | 2Q 04 | $470,000 | $3,655 | 212 | 32 | EWLC C / 70 | 0.47 | 0.46 |
330 | 2Q 04 | $514,000 | $5,145 | 250 | 38 | EWLC C / 80 | 0.56 | 0.53 |
340 | 2Q 04 | $579,000 | $6,345 | 313 | 47 | EWLC D / 80 | 0.69 | 0.68 |
430 | 2Q 04 | $598,000 | $6,605 | 328 | 39 | EWLC D / 80 | 0.73 | 0.69 |
250 | 2Q 04 | $581,000 | $6,669 | 332 | 50 | EWLC D / 80 | 0.74 | 0.73 |
170 | 2Q 04 | $617,000 | $7,110 | 366 | 56 | EWLC D / 80 | 0.81 | 0.81 |
260 | 2Q 04 | $662,000 | $7,837 | 406 | 62 | EWLC D / 80 | 0.90 | 0.89 |
440 | 2Q 04 | $651,000 | $7,899 | 410 | 62 | EWLC D / 80 | 0.91 | 0.88 |
350 | 2Q 04 | $727,000 | $9,098 | 489 | 74 | EWLC D / 90 | 1.09 | 1.07 |
360 | 2Q 04 | $850,000 | $10,908 | 597 | 91 | EWLC E / IMLC | 1.33 | 1.31 |
450 | 2Q 04 | $893,000 | $11,567 | 642 | 97 | EWLC E / IMLC | 1.43 | 1.40 |
270 | 2Q 04 | $959,000 | $12,502 | 707 | 107 | EWLC E / IMLC | 1.57 | 1.59 |
460 | 2Q 04 | $1,037,000 | $13,488 | 783 | 119 | EWLC E / IMLC | 1.74 | 1.71 |
370 | 2Q 04 | $1,302,000 | $17,124 | 1040 | 158 | EWLC E / IMLC | 2.31 | 2.29 |
470 | 2Q 04 | $1,633,000 | $20,649 | 1365 | 208 | EWLC E / IMLC | 3.03 | 3.00 |
LSPR relative performance uses 2084-301 = 1.00 |
2086 MODEL |
ACTIVE CPUS |
MEMORY OPTIONS |
CHANNELS | MAX LINKS | ||
---|---|---|---|---|---|---|
ESCON | FICON | OSA PORTS | IC / ICB-3 / ICB - 4/ ISC-3 ** | |||
110 - 170 | 1 | 8 - 32 | 0 - 420* | 0 - 40* | 0 - 40 | 32 / 18 / 8 / 48 |
210 - 270 | 2 | 8 - 32 | 0 - 420* | 0 - 40* | 0 - 40 | 32 / 18 / 8 / 48 |
310 - 370 | 3 | 8 - 32 | 0 - 420* | 0 - 40* | 0 - 40 | 32 / 18 / 8 / 48 |
410 - 470 | 4 | 8 - 32 | 0 - 420* | 0 - 40* | 0 - 40 | 32 / 18 / 8 / 48 |
* Minimum of 4 ESCON or 2 FICON channels or 1 coupling link ** Maximum 64 total links |
2086 SERIES |
POWER KVA |
HEAT KBTU/HR |
FOOTPRINT SQ M |
WEIGHT KG |
---|---|---|---|---|
ALL MODELS | 1.5 - 4.7 | 5.12 - 16.06 | 1.24 | 1482 - 1730 |