HOME | PUBLIC LIBRARY | ANOTHER PERSPECTIVE | INFOPERSPECTIVES | CONTACT |
9672 MODEL |
FIRST AVAIL |
INITIAL US PRICE |
US MAINT |
APPROX MIPS |
MSU |
SW GROUP |
LSPR RELATIVE PERFORMANCE (R15=1) | ||
---|---|---|---|---|---|---|---|---|---|
OS/390 R 1 | VM/ESA 2.2 | VSE/ESA 2.3.2 | |||||||
RA4 | 3Q 96 | $330,000 | $1,120 | 33 | 6 | 38 | 0.53 | 0.51 | 0.49 |
R14 | 3Q 96 | $420,000 | $1,575 | 48 | 8 | 38 | 0.76 | 0.73 | 0.70 |
RB4 | 3Q 96 | $640,000 | $2,135 | 63 | 11 | 40 | 1.00 | 0.98 | NA |
R24 | 3Q 96 | $820,000 | $3,045 | 92 | 15 | 40 | 1.46 | 1.40 | NA |
RC4 | 3Q 96 | $910,000 | $4,025 | 120 | 20 | 50 | 1.90 | 1.93 | NA |
R34 | 3Q 96 | $1,160,000 | $4,445 | 133 | 22 | 60 | 2.11 | 2.07 | NA |
R44 | 3Q 96 | $1,550,000 | $5,460 | 172 | 28 | 60 | 2.73 | 2.73 | NA |
R54 | 3Q 96 | $1,890,000 | $7,000 | 209 | 35 | 70 | 3.31 | 3.40 | NA |
R64 | 3Q 96 | $2,200,000 | $8,155 | 243 | 41 | 80 | 3.86 | 4.03 | NA |
R74 | 3Q 96 | $2,500,000 | $9,240 | 273 | 46 | 80 | 4.34 | 4.59 | NA |
R84 | 3Q 96 | $2,790,000 | $10,185 | 300 | 51 | 80 | 4.75 | 5.11 | NA |
R94 | 3Q 96 | $3,050,000 | $10,990 | 322 | 55 | 80 | 5.11 | NA | NA |
RX4 | 3Q 96 | $3,320,000 | $11,655 | 339 | 59 | 80 | 5.38 | NA | NA |
RY4 | 4Q 96 | $3,600,000 | $12,600 | 374 | 64 | 80 | 5.93 | NA | NA |
9672 MODEL |
ACTIVE CPUS |
MEMORY OPTIONS (GB) |
CHANNELS (INCREMENT) PARA / ESCON / TOTAL |
COUPLING LINKS |
---|---|---|---|---|
RA4 | 1 | .5, 1, 2, 4, 6, 8 | 0-96 (3) / 0-256 (4) / 3-256 | 16 |
R14 | 1 | .5, 1, 2, 4, 6, 8 | 0-96 (3) / 0-256 (4) / 3-256 | 16 |
RB4 | 2 | .5, 1, 2, 4, 6, 8 | 0-96 (3) / 0-256 (4) / 3-256 | 16 |
R24 | 2 | .5, 1, 2, 4, 6, 8 | 0-96 (3) / 0-256 (4) / 3-256 | 16 |
RC4 | 3 | 1, 2, 4, 6, 8 | 0-96 (3) / 0-256 (4) / 3-256 | 16 |
R34 | 3 | 1, 2, 4, 6, 8 | 0-96 (3) / 0-256 (4) / 3-256 | 16 |
R44 | 4 | 1, 2, 4, 6, 8 | 0-96 (3) / 0-256 (4) / 3-256 | 16 |
R54 | 5 | 1, 2, 4, 6, 8 | 0-96 (3) / 0-256 (4) / 3-256 | 16 |
R64 | 6 | 2, 4 6, 8 | 0-96 (3) / 0-256 (4) / 3-256 | 16 |
R74 | 7 | 2, 4 6, 8 | 0-96 (3) / 0-256 (4) / 3-256 | 16 |
R84 | 8 | 2, 4 6, 8 | 0-96 (3) / 0-256 (4) / 3-256 | 16 |
R94 | 9 | 2, 4 6, 8 | 0-96 (3) / 0-256 (4) / 3-256 | 16 |
RX4 | 10 | 2, 4 6, 8 | 0-96 (3) / 0-256 (4) / 3-256 | 16 |
RY4 | 10 | 2, 4 6, 8 | 0-96 (3) / 0-256 (4) / 3-256 | 16 |
9672 MODEL |
POWER KVA |
HEAT KBTU/HR |
FOOTPRINT SQ M |
WEIGHT KG |
---|---|---|---|---|
RA4 | .6 - 5 | 2 - 17.1 | 1 - 1.8 | 612 - 938 |
R14 | .6 - 5 | 2 - 17.1 | 1 - 1.8 | 612 - 938 |
RB4 | .6 - 5 | 2 - 17.1 | 1 - 1.8 | 612 - 938 |
R24 | .6 - 5 | 2 - 17.1 | 1 - 1.8 | 612 - 938 |
RC4 | .6 - 5 | 2 - 17.1 | 1 - 1.8 | 612 - 938 |
R34 | .6 - 5 | 2 - 17.1 | 1 - 1.8 | 612 - 938 |
R44 | .6 - 5 | 2 - 17.1 | 1 - 1.8 | 612 - 938 |
R54 | .6 - 5 | 2 - 17.1 | 1 - 1.8 | 612 - 938 |
R64 | .6 - 5 | 2 - 17.1 | 1 - 1.8 | 612 - 938 |
R74 | .6 - 5 | 2 - 17.1 | 1 - 1.8 | 612 - 938 |
R84 | .6 - 5 | 2 - 17.1 | 1 - 1.8 | 612 - 938 |
R94 | .6 - 5 | 2 - 17.1 | 1 - 1.8 | 612 - 938 |
RX4 | .6 - 5 | 2 - 17.1 | 1 - 1.8 | 612 - 938 |
RY4 | .6 - 5 | 2 - 17.1 | 1 - 1.8 | 612 - 938 |